| Board Position | Name | Company |
|---|---|---|
| Chair* | Jerry Fulmer | WEC Energy Group |
| First Vice-Chair* | John Taylor | Medtronic |
| Second Vice-Chair* | Veronica Johnson | Archer Daniels Midland Company |
| Secretary* | ||
| Treasurer* | Kile Husen | Xcel Energy |
| President and CEO* | Heather Olson | NCMSDC |
| MBEIC Chair* | Edna Abernathy | E.R. Abernathy Industrial, Inc |
| Board Member | Lorenzo Bell | Ernst & Young (EY) |
| Board Member | Christopher (Chris) Boles | Rockwell Automation |
| Board Member | Peder Gustafson | UnitedHealth Group |
| Board Member | Dextra Hadnot | AT&T; |
| Board Member | Bud Hanley | Minnesota Twins Baseball Club |
| Board Member | Darren Harmon | UnitedHealth Group |
| Board Member | Robert Kelly | Kelly Computer Supply Company, LLC |
| Board Member | Jessica Lozano Williams | Target |
| Board Member | Hector Martinez | U.S. Bank |
| Board Member | Herb Miller | Michels Corporation |
| Board Member | Jay Parker | Taylor Corp. |
| MBEIC Co- 2nd Vice Chair | Adonica Randall | Abaxent |
| Board Member | Alice Roberts-Davis | Minnesota Department of Administration, State of Minnesota |
| Board Member | Minoo Seifoddini | Custom Service Plastics,Inc. |
| Board Member | LeAnn Thompson | Cargill |
| MBEIC 1st Vice Chair | Elizabeth Tran | TechniSource Packaging Group |
| Board Member | Timothy (Tim) Wright | Johnson Controls, Inc. |
| MBEIC Co- 2nd Vice Chair |
* Executive Committee
